<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Studies Review &#187; Climate Change</title>
	<atom:link href="http://www.globality-gmu.net/archives/category/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globality-gmu.net</link>
	<description>nascent theories,  innovative research, and constructive dialogue</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pivotal Powers and Emerging Global Threats</title>
		<link>http://www.globality-gmu.net/archives/2739</link>
		<comments>http://www.globality-gmu.net/archives/2739#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Transnational Politics]]></category>
		<category><![CDATA[Global Studies Review Vol. 7 No. 3 Fall 2011]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=2739</guid>
		<description><![CDATA[BY EVA BUSZA1 In recent years, we have witnessed the emergence of a core group of states from the Global South which are on track to become the future center of global economic dynamism and power: Brazil, Russia, India, China and South Africa (BRICS).2 Today, these countries account for approximately 40 per cent of the [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/2739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying Past Environments to Understand Our Global Environmental Future</title>
		<link>http://www.globality-gmu.net/archives/312</link>
		<comments>http://www.globality-gmu.net/archives/312#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Degradation]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Global Studies Review Vol. 4 No. 3 Fall 2008]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=312</guid>
		<description><![CDATA[BY SHERYL LUZZADDER-BEACH At first glance, ancient Mesoamerica and the modern world have major differences: diverse environments, different human histories, and different technological advances among many others. But closer examination through the lens of geoarchaeology provides clues to environmental change, and human impact on and adaptations to changing environments that span the globe. It offers [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encounters with the Local Perceptions of Global Climate Change in Northeastern Siberia</title>
		<link>http://www.globality-gmu.net/archives/306</link>
		<comments>http://www.globality-gmu.net/archives/306#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Degradation]]></category>
		<category><![CDATA[Ethnicity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Global Studies Review Vol. 4 No. 3 Fall 2008]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=306</guid>
		<description><![CDATA[BY SUSAN A. CRATE Imagine making a trip to Siberia stereotypically perceived as the Gulag and a frozen wasteland only to discover an extraordinarily diverse part of the world. Not only in terms of plant and animals—just consider Lake Baikal, the deepest, oldest lake in the world holding one-fifth of the world’s fresh water and [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Sermons” as a Climate Change Policy Tool: Do They Work? Evidence From the International Community</title>
		<link>http://www.globality-gmu.net/archives/299</link>
		<comments>http://www.globality-gmu.net/archives/299#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Degradation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Global Studies Review Vol. 4 No. 3 Fall 2008]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=299</guid>
		<description><![CDATA[BY KAREN AKERLOF AND EDWARD W. MAIBACH The United States has now formally acknowledged climate change as a threat, and it appears that our nation is poised to begin the process of formulating a response. Many of our peer nations reached this point years earlier. Their experiences to date may have value in helping us [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Growth as a Driving Force of Global &amp; Environmental Changes</title>
		<link>http://www.globality-gmu.net/archives/748</link>
		<comments>http://www.globality-gmu.net/archives/748#comments</comments>
		<pubDate>Wed, 21 Nov 2007 16:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Degradation]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Global Studies Review Vol. 3 No. 3 Fall 2007]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=748</guid>
		<description><![CDATA[BY DAVID W. WONG Two recent events attracted different levels of attention nationally and globally. After several decades of debates and rigorous research, and the discovery of hard evidence, climatologists and Earth scientists have come to the conclusion that global warming is not a hypothesis anymore but a fact. Global warming has triggered various policy [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

