<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Studies Review &#187; Family</title>
	<atom:link href="http://www.globality-gmu.net/archives/category/family/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globality-gmu.net</link>
	<description>nascent theories,  innovative research, and constructive dialogue</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Globalization: Adolescent Experience in Kenya</title>
		<link>http://www.globality-gmu.net/archives/962</link>
		<comments>http://www.globality-gmu.net/archives/962#comments</comments>
		<pubDate>Tue, 28 Nov 2006 16:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Global Studies Review Vol. 2 No. 3 Fall 2006]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=962</guid>
		<description><![CDATA[BY PAULINE E. GINSBERG In systematic study of the effects of globalization on adolescents outside Western Europe and North America, teens are depicted as passive recipients of changes in worldwide socio-political and economic events driven by the behavior of the great economic, technological, and political powerhouses of the United States, the European Community, and technologically advanced [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Adoption, Globalization &amp; Family Designs</title>
		<link>http://www.globality-gmu.net/archives/964</link>
		<comments>http://www.globality-gmu.net/archives/964#comments</comments>
		<pubDate>Tue, 28 Nov 2006 16:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Global Studies Review Vol. 2 No. 3 Fall 2006]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=964</guid>
		<description><![CDATA[BY LINDA SELIGMANN In her most recent novel, Digging to America, Anne Tyler spins a tale of two Baltimore families whose paths cross at the airport where they go to greet their Korean adoptive girls. As the story unfolds, the children’s status as transnational adoptees matters less in building social ties between the families than [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spread of Obesity in Developing Countries</title>
		<link>http://www.globality-gmu.net/archives/1302</link>
		<comments>http://www.globality-gmu.net/archives/1302#comments</comments>
		<pubDate>Fri, 11 Mar 2005 20:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Global Studies Bulletin Spring 2005]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=1302</guid>
		<description><![CDATA[BY LISA PAWLOSKI Obesity is increasingly becoming an epidemic in industrialized nations, particularly in the United States, where one out of every three adults is obese. We are not alone in this emerging public health crisis. In Europe, rates of obesity among adults are as high as 25 percent in the United Kingdom and Germany, [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/1302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

