<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Studies Review &#187; Global Studies Review Vol. 3 No. 3 Fall 2007</title>
	<atom:link href="http://www.globality-gmu.net/archives/tag/global-studies-review-vol-3-no-3-fall-2007/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globality-gmu.net</link>
	<description>nascent theories,  innovative research, and constructive dialogue</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Globalization of Biotechnology</title>
		<link>http://www.globality-gmu.net/archives/806</link>
		<comments>http://www.globality-gmu.net/archives/806#comments</comments>
		<pubDate>Wed, 21 Nov 2007 18:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Global Studies Review Vol. 3 No. 3 Fall 2007]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=806</guid>
		<description><![CDATA[BY M. SALEET JAFRI The application of biotechnology has the potential to create rapid advances on a global scale in the agricultural and medical fields. Significant financial rewards are possible however there are also certain ethical responsibilities that need to be met. Biotechnology has the potential to improve the human situation in developing nations as [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interface Between HIV/AIDS Status, Household Nutrition, Agricultural Production &amp; Household Welfare in Uganda</title>
		<link>http://www.globality-gmu.net/archives/785</link>
		<comments>http://www.globality-gmu.net/archives/785#comments</comments>
		<pubDate>Wed, 21 Nov 2007 18:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Global Studies Review Vol. 3 No. 3 Fall 2007]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=785</guid>
		<description><![CDATA[BY DAWN C. PARKER WITH MACTION KOMWA Although HIV/AIDS has no boundaries, the most affected region is sub-Saharan Africa, where 25 of the 40 million people globally living with the virus live. The epidemic has eroded the ability of rural African households to produce food and other agricultural products, generate income, and care for and [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization &amp; Public Health Research</title>
		<link>http://www.globality-gmu.net/archives/777</link>
		<comments>http://www.globality-gmu.net/archives/777#comments</comments>
		<pubDate>Wed, 21 Nov 2007 18:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Global Studies Review Vol. 3 No. 3 Fall 2007]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=777</guid>
		<description><![CDATA[BY KATHRYN H. JACOBSEN In 2003 several individuals who ate at a chain restaurant near Pittsburgh died from hepatitis A virus. The outbreak was eventually linked to green onions imported from Mexico. Oddly enough, people who live in the United States are in some ways at greater risk of death from hepatitis A than populations [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Education as a Global Health Intervention: Effects Among Nicaraguan Adolescent Girls</title>
		<link>http://www.globality-gmu.net/archives/770</link>
		<comments>http://www.globality-gmu.net/archives/770#comments</comments>
		<pubDate>Wed, 21 Nov 2007 17:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Global Studies Review Vol. 3 No. 3 Fall 2007]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=770</guid>
		<description><![CDATA[BY LISA PAWLOSKI Adolescent girls in developing countries are often considered a nutritionally at-risk group. Nutritional anthropologists study the impact of nutrition on adolescent growth and development and the sociocultural factors which influence nutritional status. Ten years ago, I examined the nutritional status of adolescent girls living in Mali, West Africa, and found them to [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in International Health for the New Millennium: NGOs &amp; US Bilateral Assistance</title>
		<link>http://www.globality-gmu.net/archives/764</link>
		<comments>http://www.globality-gmu.net/archives/764#comments</comments>
		<pubDate>Wed, 21 Nov 2007 16:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Global Studies Review Vol. 3 No. 3 Fall 2007]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=764</guid>
		<description><![CDATA[BY CURTISS SWEZY Nongovernmental organizations (NGOs) have long played a key role in providing health care in the US. Originally referred to as PVOs, or private voluntary organizations, these charitable hospitals and inner city resettlement homes provided some of the first health and social safety net care for remote and disenfranchised populations from the western [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffusion of Innovation &amp; Change in Health Care Policy: Why We Just Can’t Seem to Learn!</title>
		<link>http://www.globality-gmu.net/archives/757</link>
		<comments>http://www.globality-gmu.net/archives/757#comments</comments>
		<pubDate>Wed, 21 Nov 2007 16:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Global Studies Review Vol. 3 No. 3 Fall 2007]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=757</guid>
		<description><![CDATA[BY DAVID WILSFORD When you think about public policy issues that are not working well, it does not take a rocket scientist to identify the health care system in the United States as one of them. For those who study public policy and particularly those who look at how other countries do it, a central [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Growth as a Driving Force of Global &amp; Environmental Changes</title>
		<link>http://www.globality-gmu.net/archives/748</link>
		<comments>http://www.globality-gmu.net/archives/748#comments</comments>
		<pubDate>Wed, 21 Nov 2007 16:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Degradation]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Global Studies Review Vol. 3 No. 3 Fall 2007]]></category>

		<guid isPermaLink="false">http://www.globality-gmu.net/?p=748</guid>
		<description><![CDATA[BY DAVID W. WONG Two recent events attracted different levels of attention nationally and globally. After several decades of debates and rigorous research, and the discovery of hard evidence, climatologists and Earth scientists have come to the conclusion that global warming is not a hypothesis anymore but a fact. Global warming has triggered various policy [...]]]></description>
		<wfw:commentRss>http://www.globality-gmu.net/archives/748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

